[ad_1]
A weekly newspaper website topped the table for user engagement in December after entering the monthly ‘chart’ for the first time.
Visitors to cambrian-news.co.uk – the website of Aberystwyth-based weekly the Cambrian News – spent an average of ten minutes or more on the site, earning the number one ranking for engagement in the monthly figures compiled by IPSOS.
Although the Tindle-owned title boasted an audience of just over 77,000 unique visitors – a fraction of the 9m-plus users of the Manchester Evening News and Bimingham Live – its users stayed longer than on any other UK local news website.
However Newsquest titles continued to dominate the rest of the ‘Top 10′ for user engagement, with Norwich’s eveningnews24.co.uk, Bradford’s thetelegraphandargus.co.uk and warringtonguardian.co.uk all seeing big year-on-year increases in minutes per user.
In terms of overall audience and page views, the big city Reach titles once again retained their ascendancy, although the MEN website saw a 39pc drop in its unique user numbers from 16.1m in December 2022 to 9.8m last month.
Birmingham Live pipped the MEN to the top of the page view chart with 55.4m views to its Manchester stablemate’s 54.9m.
Unsurprisingly, the 13 Reach websites that closed on 30th November saw their audience figures well down while continuing to attract significant traffic during December.
For instance, although Staffordshire Live saw its page view figure fall by 75pc year-on-year, it still attracted 588,564 views in December despite not being updated after 30 November.
The full list showing the total number of unique users is below. Scroll down for the table showing total number of page views per user and average minutes per user tables.
The titles are listed in order of the most recent, December 2023 metrics, which can be found in the middle column.
Websites which are ‘untagged’ are reported based on observed panel behaviour. These sites can experience volatility from month to month.
When a website is untagged, it means that it relies solely on data collected from the Ipsos Iris user-centric panel. Tagging enhances measurement, particularly for smaller sites, by improving the accuracy of the reported data.
For more information on tagging and measurement please visit https://iris.ipsos.com/ or email [email protected].
Table 1: Overall Audience (Unique Users)
Title | Dec ’22 | Dec ’23 | % Change |
manchestereveningnews.co.uk | 16,194,764 | 9,860,531 | -39.11 |
birminghammail.co.uk | 11,730,799 | 9,636,451 | -17.85 |
standard.co.uk | 7,969,719 | 8,584,918 | 7.72 |
liverpoolecho.co.uk | 9,594,697 | 6,941,167 | -27.66 |
walesonline.co.uk | 8,137,562 | 6,729,238 | -17.31 |
chroniclelive.co.uk | 7,426,295 | 4,812,871 | -35.19 |
examinerlive.co.uk | 5,266,312 | 3,694,443 | -29.85 |
bristolpost.co.uk | 2,684,820 | 3,683,937 | 37.21 |
mylondon.news | 6,386,525 | 3,081,872 | -51.74 |
inyourarea.co.uk | 5,045,402 | 2,892,237 | -42.68 |
gloucestershirelive.co.uk | 1,172,885 | 2,759,333 | 135.26 |
nottinghampost.com | 4,400,345 | 2,729,031 | -37.98 |
kentonline.co.uk | 1,221,789 | 2,178,934 | 78.34 |
lancs.live | 4,406,384 | 1,880,760 | -57.32 |
yorkshirepost.co.uk | 1,820,374 | 1,872,340 | 2.85 |
devonlive.com | 1,634,358 | 1,783,109 | 9.10 |
belfastlive.co.uk | 2,070,844 | 1,744,385 | -15.76 |
plymouthherald.co.uk | 1,088,712 | 1,613,313 | 48.19 |
leeds-live.co.uk | 3,118,570 | 1,514,936 | -51.42 |
dailypost.co.uk | 1,770,893 | 1,346,803 | -23.95 |
stokesentinel.co.uk | 1,446,833 | 1,346,711 | -6.92 |
thestar.co.uk | 1,204,766 | 1,327,507 | 10.19 |
edinburghnews.scotsman.com | 1,362,677 | 1,298,198 | -4.73 |
yorkshireeveningpost.co.uk | 1,747,818 | 1,290,046 | -26.19 |
thenational.scot | 512,006 | 1,280,877 | 150.17 |
gazettelive.co.uk | 1,194,974 | 1,262,520 | 5.65 |
edinburghlive.co.uk | 2,315,933 | 1,243,657 | -46.30 |
essexlive.news | 1,502,295 | 1,237,805 | -17.61 |
derbytelegraph.co.uk | 1,990,357 | 1,224,587 | -38.47 |
coventrytelegraph.net | 2,382,840 | 1,220,976 | -48.76 |
glasgowlive.co.uk | 1,878,856 | 1,190,040 | -36.66 |
hulldailymail.co.uk | 2,543,709 | 1,185,269 | -53.40 |
scotsman.com | 2,901,571 | 1,185,089 | -59.16 |
cambridge-news.co.uk | 1,234,010 | 1,182,041 | -4.21 |
belfasttelegraph.co.uk | 1,063,234 | 1,177,314 | 10.73 |
kentlive.news | 1,322,101 | 1,162,604 | -12.06 |
leicestermercury.co.uk | 3,403,146 | 1,116,637 | -67.19 |
heraldscotland.com | 1,191,475 | 1,085,325 | -8.91 |
getsurrey.co.uk | 1,384,412 | 1,057,542 | -23.61 |
worcesternews.co.uk | 770,917 | 1,027,885 | 33.33 |
cornwalllive.com | 1,435,064 | 1,017,384 | -29.11 |
oxfordmail.co.uk | 495,214 | 1,012,482 | 104.45 |
swindonadvertiser.co.uk | 462,430 | 965,050 | 108.69 |
glasgowtimes.co.uk | 483,024 | 948,875 | 96.44 |
football.london | 1,497,845 | 939,288 | -37.29 |
edp24.co.uk | 1,021,000 | 926,821 | -9.22 |
somersetlive.co.uk | 1,735,323 | 878,287 | -49.39 |
sussexexpress.co.uk | 1,204,986 | 851,606 | -29.33 |
theargus.co.uk | 622,138 | 843,664 | 35.61 |
portsmouth.co.uk | 614,407 | 828,533 | 34.85 |
thenorthernecho.co.uk | 1,902,794 | 755,989 | -60.27 |
lep.co.uk | 552,589 | 729,220 | 31.96 |
derbyshiretimes.co.uk | 476,185 | 680,519 | 42.91 |
lancashiretelegraph.co.uk | 600,139 | 672,736 | 12.10 |
pressandjournal.co.uk | 654,109 | 652,909 | -0.18 |
dailyecho.co.uk | 384,385 | 607,814 | 58.13 |
cheshire-live.co.uk | 870,338 | 601,167 | -30.93 |
glasgowworld.com | 525,672 | 589,583 | 12.16 |
expressandstar.com | 1,098,751 | 589,314 | -46.37 |
bournemouthecho.co.uk | 503,614 | 575,128 | 14.20 |
blackpoolgazette.co.uk | 489,753 | 573,869 | 17.18 |
shropshirestar.com | 443,677 | 571,814 | 28.88 |
irishtimes.com | 701,844 | 565,252 | -19.46 |
thetelegraphandargus.co.uk | 591,438 | 557,380 | -5.76 |
sunderlandecho.com | 468,416 | 532,946 | 13.78 |
newsletter.co.uk | 473,661 | 518,695 | 9.51 |
yorkpress.co.uk | 516,895 | 517,464 | 0.11 |
echo-news.co.uk | 414,394 | 517,074 | 24.78 |
cityam.com | 303,674 | 515,084 | 69.62 |
southwalesargus.co.uk | 438,521 | 509,124 | 16.10 |
eadt.co.uk | 583,432 | 505,266 | -13.40 |
shieldsgazette.com | 467,721 | 504,474 | 7.86 |
lincolnshirelive.co.uk | 1,122,018 | 500,283 | -55.41 |
doncasterfreepress.co.uk | 375,581 | 480,505 | 27.94 |
grimsbytelegraph.co.uk | 725,134 | 459,102 | -36.69 |
theboltonnews.co.uk | 200,259 | 438,754 | 119.09 |
irishnews.com | 279,314 | 434,127 | 55.43 |
suffolknews.co.uk | 180,657 | 420,745 | 132.90 |
northumberlandgazette.co.uk | 196,749 | 400,361 | 103.49 |
northamptonchron.co.uk | 463,638 | 393,698 | -15.09 |
bracknellnews.co.uk | – | 387,143 | N/A |
wigantoday.net | 433,688 | 378,127 | -12.81 |
hamhigh.co.uk | 116,858 | 370,835 | 217.34 |
dorsetecho.co.uk | 556,114 | 367,023 | -34.00 |
warringtonguardian.co.uk | 189,142 | 358,896 | 89.75 |
thegazette.co.uk | 372,483 | 352,939 | -5.25 |
peterboroughtoday.co.uk | 351,377 | 339,179 | -3.47 |
bucksfreepress.co.uk | 320,765 | 334,634 | 4.32 |
getreading.co.uk | 929,591 | 326,250 | -64.90 |
newsandstar.co.uk | 172,749 | 317,922 | 84.04 |
falkirkherald.co.uk | 305,298 | 310,785 | 1.80 |
burnleyexpress.net | 140,921 | 305,158 | 116.55 |
footballscotland.co.uk | 381,936 | 302,518 | -20.79 |
northernirelandworld.com | 400,583 | 297,877 | -25.64 |
chad.co.uk | 235,915 | 292,286 | 23.89 |
hampshirechronicle.co.uk | 209,138 | 290,290 | 38.80 |
thescarboroughnews.co.uk | 274,212 | 288,144 | 5.08 |
yourlocalguardian.co.uk | 127,794 | 286,705 | 124.35 |
scottishdailyexpress.co.uk | 516,926 | 285,002 | -44.87 |
northantstelegraph.co.uk | 411,360 | 273,176 | -33.59 |
spaldingtoday.co.uk | 69,928 | 268,063 | 283.34 |
fifetoday.co.uk | 279,112 | 261,025 | -6.48 |
eveningnews24.co.uk | 415,569 | 257,892 | -37.94 |
wakefieldexpress.co.uk | 299,839 | 254,607 | -15.09 |
somersetcountygazette.co.uk | 212,992 | 244,724 | 14.90 |
readingchronicle.co.uk | 198,933 | 243,103 | 22.20 |
liverpool.com | 229,627 | 241,712 | 5.26 |
halifaxcourier.co.uk | 258,082 | 241,661 | -6.36 |
gazette-news.co.uk | 265,581 | 238,635 | -10.15 |
inverness-courier.co.uk | 90,593 | 235,053 | 159.46 |
leaderlive.co.uk | 136,570 | 231,269 | 69.34 |
lutontoday.co.uk | 230,593 | 227,493 | -1.34 |
lancasterguardian.co.uk | 179,573 | 221,349 | 23.26 |
thewestmorlandgazette.co.uk | 154,987 | 214,784 | 38.58 |
miltonkeynes.co.uk | 368,095 | 210,570 | -42.79 |
watfordobserver.co.uk | 281,370 | 205,677 | -26.90 |
countypress.co.uk | 126,151 | 204,182 | 61.86 |
chesterstandard.co.uk | 136,941 | 202,175 | 47.64 |
wirralglobe.co.uk | 153,961 | 200,716 | 30.37 |
lynnnews.co.uk | 90,259 | 196,192 | 117.37 |
newarkadvertiser.co.uk | 103,108 | 188,719 | 83.03 |
nwemail.co.uk | 235,467 | 187,337 | -20.44 |
aberdeenlive.news | 284,707 | 185,637 | -34.80 |
westerntelegraph.co.uk | 110,394 | 185,220 | 67.78 |
cambridgeindependent.co.uk | 213,331 | 181,757 | -14.80 |
business-live.co.uk | 300,586 | 173,434 | -42.30 |
falmouthpacket.co.uk | 141,541 | 172,843 | 22.12 |
gazetteandherald.co.uk | 145,837 | 168,493 | 15.54 |
wiltshiretimes.co.uk | 152,538 | 168,189 | 10.26 |
herefordtimes.com | 206,281 | 166,624 | -19.22 |
basingstokegazette.co.uk | 139,663 | 165,360 | 18.40 |
derryjournal.com | 242,626 | 164,357 | -32.26 |
romfordrecorder.co.uk | 111,101 | 160,311 | 44.29 |
salisburyjournal.co.uk | 182,425 | 156,025 | -14.47 |
harrogateadvertiser.co.uk | 122,919 | 154,100 | 25.37 |
gazetteherald.co.uk | – | 153,090 | N/A |
sthelensstar.co.uk | 166,616 | 151,394 | -9.14 |
shetnews.co.uk | – | 151,353 | N/A |
northnorfolknews.co.uk | 86,378 | 148,488 | 71.90 |
bedfordindependent.co.uk | – | 145,538 | N/A |
ipswichstar.co.uk | 230,445 | 138,256 | -40.00 |
lincolnshireworld.com | 125,231 | 137,972 | 10.17 |
hartlepoolmail.co.uk | 277,620 | 131,858 | -52.50 |
warwickshireworld.com | 220,358 | 131,032 | -40.54 |
runcornandwidnesworld.co.uk | – | 130,715 | N/A |
bristol247.com | 179,634 | 129,566 | -27.87 |
thecomet.net | 68,133 | 126,073 | 85.04 |
dorset.live | 354,976 | 125,698 | -64.59 |
rotherhamadvertiser.co.uk | – | 125,356 | N/A |
hertsad.co.uk | – | 122,249 | N/A |
bridgwatermercury.co.uk | – | 116,470 | N/A |
eastlothiancourier.com | 81,017 | 113,588 | 40.20 |
bucksherald.co.uk | 110,242 | 111,575 | 1.21 |
buxtonadvertiser.co.uk | 94,803 | 111,424 | 17.53 |
hampshirelive.news | 678,694 | 109,143 | -83.92 |
staffordshire-live.co.uk | 443,535 | 106,623 | -75.96 |
northwalespioneer.co.uk | – | 104,477 | N/A |
newburytoday.co.uk | 134,271 | 103,935 | -22.59 |
sussexlive.co.uk | 692,895 | 102,129 | -85.26 |
greenocktelegraph.co.uk | – | 101,596 | N/A |
dewsburyreporter.co.uk | 105,162 | 101,421 | -3.56 |
hillingdontimes.co.uk | – | 99,839 | N/A |
hucknalldispatch.co.uk | 39,580 | 98,564 | 149.02 |
johnogroat-journal.co.uk | 61,945 | 96,510 | 55.80 |
cravenherald.co.uk | – | 93,973 | N/A |
burytimes.co.uk | 118,279 | 92,882 | -21.47 |
hertfordshiremercury.co.uk | 588,799 | 91,709 | -84.42 |
southwarknews.co.uk | – | 90,301 | N/A |
knutsfordguardian.co.uk | – | 89,819 | N/A |
ross-shirejournal.co.uk | 35,722 | 89,814 | 151.42 |
bridportnews.co.uk | – | 87,273 | N/A |
banburyguardian.co.uk | 76,346 | 87,243 | 14.27 |
ilkleygazette.co.uk | – | 86,909 | N/A |
kidderminstershuttle.co.uk | – | 86,423 | N/A |
hemeltoday.co.uk | 23,633 | 84,174 | 256.17 |
bordertelegraph.com | 80,479 | 82,759 | 2.83 |
stourbridgenews.co.uk | – | 82,521 | N/A |
dunfermlinepress.com | 88,126 | 80,772 | -8.34 |
cambrian-news.co.uk | – | 77,893 | N/A |
bishopsstortfordindependent.co.uk | 252,303 | 75,353 | -70.13 |
stratford-herald.com | 56,689 | 73,457 | 29.58 |
countytimes.co.uk | 153,702 | 72,460 | -52.86 |
huntspost.co.uk | – | 70,362 | N/A |
harboroughmail.co.uk | 36,207 | 69,987 | 93.30 |
bedfordtoday.co.uk | 64,729 | 67,106 | 3.67 |
barrheadnews.com | – | 66,454 | N/A |
northern-scot.co.uk | 66,215 | 63,835 | -3.59 |
stroudnewsandjournal.co.uk | 95,478 | 63,439 | -33.56 |
strathspey-herald.co.uk | 19,265 | 60,834 | 215.77 |
hexham-courant.co.uk | – | 59,718 | N/A |
irvinetimes.com | – | 56,377 | N/A |
buckinghamshirelive.com | 143,034 | 55,846 | -60.96 |
worksopguardian.co.uk | 119,249 | 51,199 | -57.07 |
northwaleschronicle.co.uk | – | 49,194 | N/A |
northern-times.co.uk | 41,332 | 44,504 | 7.67 |
fenlandcitizen.co.uk | 26,437 | 44,031 | 66.55 |
leightonbuzzardonline.co.uk | 77,580 | 43,576 | -43.83 |
stamfordmercury.co.uk | 89,144 | 41,416 | -53.54 |
forres-gazette.co.uk | 10,079 | 40,830 | 305.10 |
insider.co.uk | 49,118 | 40,271 | -18.01 |
meltontimes.co.uk | 45,065 | 36,459 | -19.10 |
thesouthernreporter.co.uk | 57,777 | 34,092 | -40.99 |
oxfordshirelive.co.uk | 90,711 | 30,010 | -66.92 |
advertiserandtimes.co.uk | 62,558 | 28,459 | -54.51 |
northantslive.news | 361,426 | 27,394 | -92.42 |
suffolklive.com | 77,746 | 27,188 | -65.03 |
granthamjournal.co.uk | 130,388 | 24,901 | -80.90 |
wiltshirelive.co.uk | 463,638 | 23,340 | -94.97 |
biggleswadetoday.co.uk | 47,716 | 22,141 | -53.60 |
stornowaygazette.co.uk | 9,762 | 20,715 | 112.20 |
bedfordshirelive.co.uk | 185,885 | 15,151 | -91.85 |
daventryexpress.co.uk | 14,738 | 14,037 | -4.76 |
dissexpress.co.uk | 10,987 | 14,033 | 27.72 |
norfolklive.co.uk | 97,379 | 13,524 | -86.11 |
anguscountyworld.co.uk | – | 3,689 | N/A |
rutland-times.co.uk | 4,022 | 3,151 | -21.66 |
Table 2: Page Views
Title | Dec ’22 | Dec ’23 | % Change |
birminghammail.co.uk | 53,105,768 | 55,445,284 | 4.41 |
manchestereveningnews.co.uk | 97,168,761 | 54,959,507 | -43.44 |
liverpoolecho.co.uk | 61,327,748 | 44,008,991 | -28.24 |
walesonline.co.uk | 45,042,093 | 41,766,033 | -7.27 |
standard.co.uk | 22,334,307 | 23,371,770 | 4.65 |
kentonline.co.uk | 27,141,027 | 21,895,475 | -19.33 |
chroniclelive.co.uk | 31,320,107 | 21,199,240 | -32.31 |
bristolpost.co.uk | 10,034,050 | 14,810,370 | 47.60 |
nottinghampost.com | 21,416,353 | 14,034,881 | -34.47 |
examinerlive.co.uk | 22,063,668 | 13,423,835 | -39.16 |
gloucestershirelive.co.uk | 7,086,567 | 11,538,788 | 62.83 |
inyourarea.co.uk | 21,036,171 | 10,809,350 | -48.62 |
devonlive.com | 11,245,759 | 10,497,379 | -6.65 |
belfastlive.co.uk | 13,522,238 | 9,819,856 | -27.38 |
belfasttelegraph.co.uk | 6,909,906 | 9,632,172 | 39.40 |
stokesentinel.co.uk | 11,061,925 | 9,622,810 | -13.01 |
mylondon.news | 20,674,168 | 9,003,007 | -56.45 |
thestar.co.uk | 6,235,597 | 7,796,565 | 25.03 |
gazettelive.co.uk | 8,847,230 | 7,655,409 | -13.47 |
hulldailymail.co.uk | 12,477,623 | 7,525,918 | -39.68 |
dailypost.co.uk | 9,971,836 | 7,421,243 | -25.58 |
plymouthherald.co.uk | 6,324,413 | 7,337,455 | 16.02 |
yorkshireeveningpost.co.uk | 7,801,195 | 7,268,894 | -6.82 |
edp24.co.uk | 11,949,229 | 7,150,485 | -40.16 |
leicestermercury.co.uk | 14,970,018 | 7,143,291 | -52.28 |
cornwalllive.com | 8,631,609 | 6,895,796 | -20.11 |
football.london | 6,541,022 | 6,497,141 | -0.67 |
coventrytelegraph.net | 10,472,418 | 6,221,820 | -40.59 |
edinburghnews.scotsman.com | 6,393,368 | 5,809,592 | -9.13 |
thetelegraphandargus.co.uk | 3,733,910 | 5,648,694 | 51.28 |
portsmouth.co.uk | 3,769,062 | 5,446,958 | 44.52 |
derbytelegraph.co.uk | 10,432,196 | 5,373,127 | -48.49 |
leeds-live.co.uk | 12,222,282 | 5,192,100 | -57.52 |
edinburghlive.co.uk | 9,212,887 | 5,185,545 | -43.71 |
lancs.live | 17,628,007 | 5,152,678 | -70.77 |
essexlive.news | 6,707,754 | 5,092,526 | -24.08 |
glasgowlive.co.uk | 8,899,177 | 4,973,601 | -44.11 |
heraldscotland.com | 4,281,900 | 4,504,254 | 5.19 |
yorkshirepost.co.uk | 4,380,161 | 4,411,883 | 0.72 |
kentlive.news | 5,724,273 | 4,398,403 | -23.16 |
cambridge-news.co.uk | 4,555,815 | 4,204,231 | -7.72 |
getsurrey.co.uk | 5,525,672 | 4,194,342 | -24.09 |
scotsman.com | 9,355,335 | 3,838,011 | -58.98 |
sunderlandecho.com | 3,418,485 | 3,827,378 | 11.96 |
theargus.co.uk | 3,148,467 | 3,813,655 | 21.13 |
somersetlive.co.uk | 7,843,892 | 3,729,522 | -52.45 |
sussexexpress.co.uk | 4,612,269 | 3,661,607 | -20.61 |
lep.co.uk | 2,804,614 | 3,485,490 | 24.28 |
newsandstar.co.uk | 3,069,594 | 3,434,529 | 11.89 |
grimsbytelegraph.co.uk | 5,233,544 | 3,407,343 | -34.89 |
thenorthernecho.co.uk | 3,582,207 | 3,361,406 | -6.16 |
eveningnews24.co.uk | 4,300,205 | 3,273,514 | -23.88 |
glasgowtimes.co.uk | 1,855,711 | 3,100,287 | 67.07 |
dailyecho.co.uk | 4,946,718 | 2,988,796 | -39.58 |
northamptonchron.co.uk | 3,345,003 | 2,968,443 | -11.26 |
warringtonguardian.co.uk | 457,782 | 2,965,424 | 547.78 |
derbyshiretimes.co.uk | 2,491,971 | 2,921,618 | 17.24 |
southwalesargus.co.uk | 1,269,193 | 2,921,047 | 130.15 |
lancashiretelegraph.co.uk | 1,867,822 | 2,918,557 | 56.25 |
bournemouthecho.co.uk | 3,122,626 | 2,803,702 | -10.21 |
blackpoolgazette.co.uk | 2,610,626 | 2,775,246 | 6.31 |
herefordtimes.com | 3,949,441 | 2,701,172 | -31.61 |
shieldsgazette.com | 2,162,140 | 2,648,520 | 22.50 |
expressandstar.com | 4,965,237 | 2,605,046 | -47.53 |
peterboroughtoday.co.uk | 2,957,629 | 2,569,498 | -13.12 |
thenational.scot | 1,033,797 | 2,567,863 | 148.39 |
wigantoday.net | 2,708,318 | 2,499,888 | -7.70 |
worcesternews.co.uk | 2,252,688 | 2,370,559 | 5.23 |
shropshirestar.com | 1,707,660 | 2,250,344 | 31.78 |
echo-news.co.uk | 2,823,429 | 2,177,341 | -22.88 |
oxfordmail.co.uk | 1,480,091 | 2,115,649 | 42.94 |
yorkpress.co.uk | 1,610,229 | 2,073,847 | 28.79 |
swindonadvertiser.co.uk | 2,829,012 | 2,046,971 | -27.64 |
cheshire-live.co.uk | 4,377,431 | 2,026,102 | -53.71 |
suffolknews.co.uk | 418,042 | 2,015,101 | 382.03 |
liverpool.com | 1,222,217 | 1,995,559 | 63.27 |
gazette-news.co.uk | 2,170,536 | 1,970,314 | -9.22 |
lincolnshirelive.co.uk | 4,618,907 | 1,949,270 | -57.80 |
doncasterfreepress.co.uk | 2,040,742 | 1,930,391 | -5.41 |
pressandjournal.co.uk | 2,578,849 | 1,832,943 | -28.92 |
glasgowworld.com | 1,163,297 | 1,764,511 | 51.68 |
halifaxcourier.co.uk | 1,479,501 | 1,747,886 | 18.14 |
cityam.com | 1,297,181 | 1,663,688 | 28.25 |
northantstelegraph.co.uk | 2,273,530 | 1,642,504 | -27.76 |
watfordobserver.co.uk | 3,212,573 | 1,636,502 | -49.06 |
footballscotland.co.uk | 2,028,282 | 1,570,512 | -22.57 |
eadt.co.uk | 2,854,364 | 1,522,882 | -46.65 |
newsletter.co.uk | 1,920,985 | 1,414,411 | -26.37 |
ipswichstar.co.uk | 3,343,562 | 1,394,278 | -58.30 |
thegazette.co.uk | 1,248,755 | 1,357,458 | 8.70 |
dorsetecho.co.uk | 3,302,572 | 1,346,653 | -59.22 |
scottishdailyexpress.co.uk | 1,549,378 | 1,263,823 | -18.43 |
aberdeenlive.news | 1,202,098 | 1,227,562 | 2.12 |
irishtimes.com | 955,111 | 1,195,117 | 25.13 |
wirralglobe.co.uk | 523,013 | 1,163,292 | 122.42 |
salisburyjournal.co.uk | 1,822,668 | 1,158,448 | -36.44 |
northumberlandgazette.co.uk | 1,163,095 | 1,150,251 | -1.10 |
inverness-courier.co.uk | 337,706 | 1,101,649 | 226.22 |
burnleyexpress.net | 1,245,275 | 1,089,151 | -12.54 |
sthelensstar.co.uk | 488,231 | 1,069,110 | 118.98 |
lancasterguardian.co.uk | 1,035,870 | 1,014,457 | -2.07 |
falkirkherald.co.uk | 1,467,791 | 1,007,308 | -31.37 |
fifetoday.co.uk | 1,441,774 | 970,190 | -32.71 |
wakefieldexpress.co.uk | 1,580,890 | 961,162 | -39.20 |
northernirelandworld.com | 1,348,911 | 959,787 | -28.85 |
thescarboroughnews.co.uk | 1,683,520 | 927,779 | -44.89 |
theboltonnews.co.uk | 1,162,450 | 916,788 | -21.13 |
cambrian-news.co.uk | – | 902,176 | N/A |
wiltshiretimes.co.uk | 559,109 | 891,160 | 59.39 |
hartlepoolmail.co.uk | 876,106 | 875,600 | -0.06 |
nwemail.co.uk | 573,876 | 863,591 | 50.48 |
lynnnews.co.uk | 387,790 | 862,655 | 122.45 |
countypress.co.uk | 535,856 | 861,382 | 60.75 |
chad.co.uk | 968,226 | 857,975 | -11.39 |
irishnews.com | 557,399 | 828,446 | 48.63 |
chesterstandard.co.uk | 211,761 | 815,577 | 285.14 |
newarkadvertiser.co.uk | 1,070,000 | 784,420 | -26.69 |
lutontoday.co.uk | 800,749 | 753,468 | -5.90 |
bedfordindependent.co.uk | – | 708,284 | N/A |
hampshirechronicle.co.uk | 549,006 | 689,903 | 25.66 |
basingstokegazette.co.uk | 590,597 | 674,761 | 14.25 |
derryjournal.com | 651,857 | 653,733 | 0.29 |
kidderminstershuttle.co.uk | – | 644,321 | N/A |
readingchronicle.co.uk | 538,966 | 641,298 | 18.99 |
huntspost.co.uk | – | 635,302 | N/A |
miltonkeynes.co.uk | 1,126,175 | 627,004 | -44.32 |
somersetcountygazette.co.uk | 544,790 | 623,807 | 14.50 |
thewestmorlandgazette.co.uk | 275,580 | 610,097 | 121.39 |
falmouthpacket.co.uk | 1,286,508 | 600,217 | -53.35 |
getreading.co.uk | 4,177,991 | 591,924 | -85.83 |
staffordshire-live.co.uk | 2,364,305 | 588,864 | -75.09 |
yourlocalguardian.co.uk | 386,377 | 582,874 | 50.86 |
bristol247.com | 407,779 | 574,014 | 40.77 |
shetnews.co.uk | – | 572,917 | N/A |
harrogateadvertiser.co.uk | 638,760 | 551,839 | -13.61 |
bucksfreepress.co.uk | 1,448,503 | 550,678 | -61.98 |
romfordrecorder.co.uk | 273,482 | 549,501 | 100.93 |
westerntelegraph.co.uk | 1,437,515 | 541,997 | -62.30 |
bridportnews.co.uk | – | 540,881 | N/A |
newburytoday.co.uk | 1,085,564 | 506,112 | -53.38 |
hamhigh.co.uk | 127,937 | 505,380 | 295.02 |
leaderlive.co.uk | 431,985 | 484,159 | 12.08 |
hexham-courant.co.uk | – | 479,865 | N/A |
bracknellnews.co.uk | – | 443,876 | N/A |
greenocktelegraph.co.uk | – | 407,393 | N/A |
eastlothiancourier.com | 534,623 | 403,717 | -24.49 |
burytimes.co.uk | 312,598 | 398,873 | 27.60 |
johnogroat-journal.co.uk | 262,714 | 393,166 | 49.66 |
warwickshireworld.com | 871,762 | 390,180 | -55.24 |
gazetteandherald.co.uk | 253,030 | 388,450 | 53.52 |
thecomet.net | 168,325 | 388,386 | 130.74 |
business-live.co.uk | 749,238 | 376,152 | -49.80 |
hertsad.co.uk | – | 351,611 | N/A |
lincolnshireworld.com | 244,828 | 327,636 | 33.82 |
rotherhamadvertiser.co.uk | – | 323,645 | N/A |
northern-scot.co.uk | 370,198 | 316,097 | -14.61 |
cambridgeindependent.co.uk | 326,253 | 313,656 | -3.86 |
runcornandwidnesworld.co.uk | – | 309,493 | N/A |
northnorfolknews.co.uk | 117,210 | 305,852 | 160.94 |
bucksherald.co.uk | 301,337 | 300,484 | -0.28 |
bishopsstortfordindependent.co.uk | 558,429 | 297,958 | -46.64 |
hertfordshiremercury.co.uk | 2,395,550 | 287,107 | -88.01 |
dewsburyreporter.co.uk | 387,747 | 281,979 | -27.28 |
bridgwatermercury.co.uk | – | 277,696 | N/A |
buxtonadvertiser.co.uk | 254,014 | 277,501 | 9.25 |
bedfordtoday.co.uk | 149,505 | 273,648 | 83.04 |
cravenherald.co.uk | – | 273,421 | N/A |
spaldingtoday.co.uk | 631,126 | 268,745 | -57.42 |
dorset.live | 1,180,217 | 266,164 | -77.45 |
irvinetimes.com | – | 250,795 | N/A |
worksopguardian.co.uk | 482,757 | 249,036 | -48.41 |
gazetteherald.co.uk | – | 248,993 | N/A |
ilkleygazette.co.uk | – | 248,273 | N/A |
stourbridgenews.co.uk | – | 247,522 | N/A |
stratford-herald.com | 285,797 | 238,229 | -16.64 |
banburyguardian.co.uk | 155,611 | 237,754 | 52.79 |
ross-shirejournal.co.uk | 149,040 | 229,553 | 54.02 |
countytimes.co.uk | 693,646 | 223,986 | -67.71 |
sussexlive.co.uk | 2,540,672 | 210,673 | -91.71 |
advertiserandtimes.co.uk | 98,575 | 205,281 | 108.25 |
hampshirelive.news | 2,731,450 | 196,501 | -92.81 |
bordertelegraph.com | 153,095 | 187,123 | 22.23 |
hucknalldispatch.co.uk | 280,775 | 174,460 | -37.86 |
insider.co.uk | 54,003 | 171,680 | 217.91 |
northwalespioneer.co.uk | – | 169,962 | N/A |
southwarknews.co.uk | – | 164,348 | N/A |
stroudnewsandjournal.co.uk | 154,318 | 155,769 | 0.94 |
